Table of Contents
Research Paper
| Anti Diabetic Property of Drumstick (Moringa oleifera) Leaf Tablets | DOWNLOAD PDF |
| Veeranan Arun Giridhari, D. Malathi, K. Geetha | 1-5 |
| Color and Some Physical Properties of Frozen Mushroom (Agaricus Bisporus) Which Dipped in Different Antioxidant Solutions | DOWNLOAD PDF |
| Buket Erbay, Erdogan Kucukoner, Hikmet Orhan | 6-12 |
| Risk Factor Profile of Non Communicable Diseases in Industrial Productive (25-58 years) Populations of Vadodara Using WHO Steps Methodology | DOWNLOAD PDF |
| Sumeeta Raj Gianchandani, Meenakshi Mehan, Hetal Pandya, Neha Kanthariya, Chhavi Kohli | 13-20 |
| The Effects of Aqueous Processing on Some Physical and Nutritional Properties of Common Bean (Phaseolus Vulgaris L.) | DOWNLOAD PDF |
| Nilgun Ertas | 21-27 |
Int J Health Nutr
A©ademy Journals Inc.